The relationship with the line is done with 2 filet welds, too at the outside as other than at inside the Raised Went up against Slip-On Flanges. Level Defied Slip-On Flanges have a lower material cost than weld neck flanges and are everything viewed as the kindlier unique. Our Carbon Steel Slip on Flanges Manufacturers workplaces can complete any level of outlines. Slip on pipe flanges may what's more be used a lap joint Flanges expecting Type B or Type C stub closes are used.
ASME B16.5 Slip on Flanges and ASME B16.47 Series b Carbon Steel Slip on Flanges may be added to the farthest furthest levels of a line or to in any occasion terminations of a pipe fittings. stainless-steel slip-on Flanges is facilitated so the presented finish of the line or fitting is baffled or short of the flanges face by the thickness of the line divider offering little appreciation to 1/8 of an inch. This considers a filet weld inside the Slip-on Flanges jumbled from the thickness of the line divider without hurting the Flanges face. We are ASME B16.5 SORF Plate Flanges and Slip on Flanges Manufacturers in UAE
Slip On Flanges Manufacturers, Slip On Flanges Suppliers, Slip On Flanges Stockists, Slip On Flanges Exporters
Slip On Flanges Manufacturers in UAE, Slip On Flanges Suppliers in UAE, Slip On Flanges Stockists in UAE, Slip On Flanges Exporters in UAE
Slip on Flanges, we are Driving Manufacturers of Stainless-Steel Slip-on Flanges, we all in all around have a planned load of 6-inch Solidified Steel Slip on Flanges, Stainless Steel Diminishing Slip on Flanges and Solidified Steel Slip Ring Flanges to fulfill any need climate its epic or little, we had given Solidified Steel Slip-on Line Flanges, 8-inch Stainless-Steel Slip-on Flanges in Numerous beach front and toward the ocean tries the world over.
Slip on Flanges on Flanges Viewpoints and SS Slip on Flanges Subtleties going prior to getting it from us. Email to get latest worth investigation of 4-inch Solidified Steel Slip on Flanges. Slip on Flanges Manufacturers in UAE. We are giving ANSI B16.5 Class 150 Slip-On Flanges, Carbon Steel slip on flanges level face, Raised Defied Slip-On Flanges, ANSI B16.5 SS SORF Flanges at moderate cost considering reasonable master hours in UAE and titanic wellspring of first rate ASME B16.47 SORF Flanges, most ideal condition, cost open in Dubai, India.
ANSI B16.5 Slip on Flanges and CS SORF Flanges to Vietnam, Bahrain, India, Malaysia, Indonesia, Philippines, Thailand, UK, Saudi Arabia (KSA), Kuwait, Oman, Qatar, South Africa, Singapore, Joined Bedouin Emirates (UAE). If you are importance to purchase amazing ASME B16.47 Series an and B SORF Flanges, most extremely savvy plan, cost in UAE, check our worth once over of Inconel slip on present flanges including Duplex Steel SORF Flanges, Alloy 20 Slip on Flanges and We are ASME B16.5 SORF Flanges and Composite Steel Slip on Flanges. We are jis 10k slip on flanges Manufacturers in UAE, demand free occasion of ANSI B16.5 class 150 slip-on Flanges Class 300 slip on Flanges Suppliers in UAE, Hung slip on Flanges and ASME B16.5 SORF Flanges exporters in UAE fittingly by fairness of reasonable master hours in UAE and amazing wellspring of first rate PN10 slip on Flanges, most exceptionally savvy plan, cost open in Dubai, India.
Our mechanical office enables us to get number one Slip on Flanges Manufacturers in Dubai, check once our Slip-on welding neck Flanges, EN 1092-2 PN16 Slip on Flanges cost going prior to buying Slip on ring joint Flanges from India or China. in like manner mail for our live store of slip on flanges Astm a105 to check types and sizes with our set up stock we can give you best expense of Copper Nickel SORF Flanges. We keep up wide successfully of Hardened Steel Slip on Flanges and genuinely wrinkled slip on flanges. carbon steel raised face slip on Flanges, bs10 table e slip on Flanges in Stock in various sizes. So, enduring you are looking for best expense of table e slip on Flanges or free slip on Flanges, MSS SP-44 slip on Flanges jis 10k, Designed
Slip On Flanges Manufacturers in Dubai, Slip On Flanges Suppliers in Dubai, Slip On Flanges Stockists in Dubai, Slip On Flanges Exporters in Dubai
We can other than give free occasion of ASME B16.5 Rtj Flanges, Meraki Star Metals Oil & Gas Equipment Trading L.L.C. is having our Seller and Dealer in Bangalore, Karnataka, Chennai (Madras), Tamil Nadu, Ahmedabad, Gujarat, Delhi, Pune, Maharashtra, Rajkot, Ghaziabad, Uttar-Pradesh, Bhosari, Ludhiana, Punjab, Vadodara, Aurangabad, Faridabad, Gurgaon, Haryana, Indore, Madhya Pradesh, Jaipur, Rajasthan, Kolkata, West-Bengal, Khopoli, Karnataka, Kolhapur, Nagpur, Raipur, Chhattisgarh.. So, in the event that you are searching for best cost of ASME B16 5 Flanges, ANSI B16.5 Ring Joint Flanges close to you with most brief timeframe improvement or free event of Flanges WNRF ASME B16.5.
ASME B16.5 Slip On Flange Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
Slip on threaded flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
SORF Flanges Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Slip on pipe flange |
Slip On Weld Flange Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 SORF Flanges |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K Slip On Weld Flange |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar Slip on threaded flange |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar Flat Faced Slip-On Flanges |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized ASME B16.47 SORF Flanges |
Most common types of Raised Faced Slip-On Flanges | Forged / Threaded / Screwed / Plate |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production technique |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
Slip On Flange Manufacturers | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
Slip on threaded flange Uses & application |
|
Export to | Kuwait, Oman, Qatar, South Africa, Thailand, UK, Saudi Arabia (KSA), Singapore, Philippines, United Arab Emirates (UAE), Vietnam, Bahrain, India, Malaysia, Indonesia |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Class 150 Slip-on Flange Dimensions
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Flange Length | RF Dia. | RF Height | PCD | Socket Bore | No of Bolts | Hole Size | ISO Stud Size | Weight in kg |
A | B | C | D | E | F | G | H | ||||||
1/2 | 15 | 90 | 9.6 | 30 | 14 | 34.9 | 2 | 60.3 | 22.2 | 4 | 5/8 | M14 | 0.8 |
3/4 | 20 | 100 | 11.2 | 38 | 14 | 42.9 | 2 | 69.9 | 27.7 | 4 | 5/8 | M14 | 0.9 |
1 | 25 | 110 | 12.7 | 49 | 16 | 50.8 | 2 | 79.4 | 34.5 | 4 | 5/8 | M14 | 0.9 |
1 1/4 | 32 | 115 | 14.3 | 59 | 19 | 63.5 | 2 | 88.9 | 43.2 | 4 | 5/8 | M14 | 1.4 |
1 1/2 | 40 | 125 | 15.9 | 65 | 21 | 73 | 2 | 98.4 | 49.5 | 4 | 5/8 | M14 | 1.4 |
2 | 50 | 150 | 17.5 | 78 | 24 | 92.1 | 2 | 120.7 | 61.9 | 4 | 3/4 | M16 | 2.3 |
2 1/2 | 65 | 180 | 20.7 | 90 | 27 | 104.8 | 2 | 139.7 | 74.6 | 4 | 3/4 | M16 | 3.2 |
3 | 80 | 190 | 22.3 | 108 | 29 | 127 | 2 | 152.4 | 90.7 | 4 | 3/4 | M16 | 3.7 |
3 1/2 | 90 | 215 | 22.3 | 122 | 30 | 139.7 | 2 | 177.8 | 103.4 | 8 | 3/4 | M16 | 5 |
4 | 100 | 230 | 22.3 | 135 | 32 | 157.2 | 2 | 190.5 | 116.1 | 8 | 3/4 | M16 | 5.9 |
5 | 125 | 255 | 22.3 | 164 | 35 | 185.7 | 2 | 215.9 | 143.8 | 8 | 7/8 | M20 | 6.8 |
6 | 150 | 280 | 23.9 | 192 | 38 | 215.9 | 2 | 241.3 | 170.7 | 8 | 7/8 | M20 | 8.6 |
8 | 200 | 345 | 27 | 246 | 43 | 269.9 | 2 | 298.5 | 221.5 | 8 | 7/8 | M20 | 13.7 |
10 | 250 | 405 | 28.6 | 305 | 48 | 323.8 | 2 | 362 | 276.2 | 12 | 1 | M24 | 19.5 |
12 | 300 | 485 | 30.2 | 365 | 54 | 381 | 2 | 431.8 | 327 | 12 | 1 | M24 | 29 |
14 | 350 | 535 | 33.4 | 400 | 56 | 412.8 | 2 | 476.3 | 359.2 | 12 | 1 1/8 | M27 | 41 |
16 | 400 | 595 | 35 | 457 | 62 | 469.9 | 2 | 539.8 | 410.5 | 16 | 1 1/8 | M27 | 54 |
18 | 450 | 635 | 38.1 | 505 | 67 | 533.4 | 2 | 577.9 | 461.8 | 16 | 1 1/4 | M30 | 59 |
20 | 500 | 700 | 41.3 | 559 | 71 | 584.2 | 2 | 635 | 513.1 | 20 | 1 1/4 | M30 | 75 |
24 | 600 | 815 | 46.1 | 663 | 81 | 692.2 | 2 | 749.3 | 616 | 20 | 1 3/8 | M33 | 100 |
Class 300 Slip-on Flange Dimensions
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Flange Length | RF Dia. | RF Height | PCD | Socket Bore | No of Bolts | Hole Size | ISO Stud Size | Weight in kg |
A | B | C | D | E | F | G | H | ||||||
1/2 | 15 | 95 | 12.7 | 38 | 21 | 34.9 | 2 | 66.7 | 22.2 | 4 | 5/8 | M14 | 1.2 |
3/4 | 20 | 115 | 14.3 | 48 | 24 | 42.9 | 2 | 82.6 | 27.7 | 4 | 3/4 | M16 | 1.4 |
1 | 25 | 125 | 15.9 | 54 | 25 | 50.8 | 2 | 88.9 | 34.5 | 4 | 3/4 | M16 | 1.4 |
1 1/4 | 32 | 135 | 17.5 | 64 | 25 | 63.5 | 2 | 98.4 | 43.2 | 4 | 3/4 | M16 | 1.8 |
1 1/2 | 40 | 155 | 19.1 | 70 | 29 | 73 | 2 | 114.3 | 49.5 | 4 | 7/8 | M20 | 2.7 |
2 | 50 | 165 | 20.7 | 84 | 32 | 92.1 | 2 | 127 | 61.9 | 8 | 3/4 | M16 | 3.2 |
2 1/2 | 65 | 190 | 23.9 | 100 | 37 | 104.8 | 2 | 149.2 | 74.6 | 8 | 7/8 | M20 | 4.6 |
3 | 80 | 210 | 27 | 117 | 41 | 127 | 2 | 168.3 | 90.7 | 8 | 7/8 | M20 | 5.9 |
3 1/2 | 90 | 230 | 28.6 | 133 | 43 | 139.7 | 2 | 184.2 | 103.4 | 8 | 7/8 | M20 | 7.7 |
4 | 100 | 255 | 30.2 | 146 | 46 | 157.2 | 2 | 200 | 116.8 | 8 | 7/8 | M20 | 10 |
5 | 125 | 280 | 33.4 | 178 | 49 | 185.7 | 2 | 235 | 144.4 | 8 | 7/8 | M20 | 12.7 |
6 | 150 | 320 | 35 | 206 | 51 | 215.9 | 2 | 269.9 | 171.4 | 12 | 7/8 | M20 | 17.7 |
8 | 200 | 380 | 39.7 | 260 | 60 | 269.9 | 2 | 330.2 | 222.2 | 12 | 1 | M24 | 26 |
10 | 250 | 445 | 46.1 | 321 | 65 | 323.8 | 2 | 387.4 | 277.4 | 16 | 1 1/8 | M27 | 36 |
12 | 300 | 520 | 49.3 | 375 | 71 | 381 | 2 | 450.8 | 328.2 | 16 | 1 1/4 | M30 | 52 |
14 | 350 | 585 | 52.4 | 425 | 75 | 412.8 | 2 | 514.4 | 360.2 | 20 | 1 1/4 | M30 | 75 |
16 | 400 | 650 | 55.6 | 483 | 81 | 469.9 | 2 | 571.5 | 411.2 | 20 | 1 3/8 | M33 | 86 |
18 | 450 | 710 | 58.8 | 533 | 87 | 533.4 | 2 | 628.6 | 462.3 | 24 | 1 3/8 | M33 | 113 |
20 | 500 | 775 | 62 | 587 | 94 | 584.2 | 2 | 685.8 | 514.4 | 24 | 1 3/8 | M33 | 143 |
24 | 600 | 915 | 68.3 | 702 | 105 | 692.2 | 2 | 812.8 | 616 | 24 | 1 5/8 | M39 | 216 |
Class 600 Slip-on Flange Dimensions
Size in Inch | Size in mm | Outer Dia. | Flange Thickness | Hub OD | Flange Length | RF Dia. | RF Height | PCD | Socket Bore | No of Bolts | ISO Stud Size | Weight in kg |
A | B | C | D | E | F | G | H | |||||
1/2 | 15 | 95 | 14.3 | 38 | 22 | 34.9 | 7 | 66.7 | 22.2 | 4 | M14 | 1.3 |
3/4 | 20 | 115 | 15.9 | 48 | 25 | 42.9 | 7 | 82.6 | 27.7 | 4 | M16 | 1.4 |
1 | 25 | 125 | 17.5 | 54 | 27 | 50.8 | 7 | 88.9 | 34.5 | 4 | M16 | 1.8 |
1 1/4 | 32 | 135 | 20.7 | 64 | 29 | 63.5 | 7 | 98.4 | 43.2 | 4 | M16 | 2.3 |
1 1/2 | 40 | 155 | 22.3 | 70 | 32 | 73 | 7 | 114.3 | 49.5 | 4 | M20 | 3.2 |
2 | 50 | 165 | 25.4 | 84 | 37 | 92.1 | 7 | 127 | 61.9 | 8 | M16 | 4.1 |
2 1/2 | 65 | 190 | 28.6 | 100 | 41 | 104.8 | 7 | 149.2 | 74.6 | 8 | M20 | 5.9 |
3 | 80 | 210 | 31.8 | 117 | 46 | 127 | 7 | 168.3 | 90.7 | 8 | M20 | 7.3 |
4 | 100 | 275 | 38.1 | 152 | 54 | 157.2 | 7 | 215.9 | 116.1 | 8 | M24 | 16.8 |
5 | 125 | 330 | 44.5 | 189 | 60 | 185.7 | 7 | 266.7 | 143.8 | 8 | M27 | 29 |
6 | 150 | 355 | 47.7 | 222 | 67 | 215.9 | 7 | 292.1 | 170.7 | 12 | M27 | 36 |
8 | 200 | 420 | 55.6 | 273 | 76 | 269.9 | 7 | 349.2 | 221.5 | 12 | M30 | 52 |
10 | 250 | 510 | 63.5 | 343 | 86 | 323.8 | 7 | 431.8 | 276.2 | 16 | M33 | 77 |
12 | 300 | 560 | 66.7 | 400 | 92 | 381 | 7 | 489 | 327 | 20 | M33 | 91 |
14 | 350 | 605 | 69.9 | 432 | 94 | 412.8 | 7 | 527 | 359.2 | 20 | M36 | 105 |
16 | 400 | 685 | 76.2 | 495 | 106 | 469.9 | 7 | 603.2 | 410.5 | 20 | M39 | 150 |
18 | 450 | 745 | 82.6 | 546 | 117 | 533.4 | 7 | 654 | 461.8 | 20 | M42 | 182 |
20 | 500 | 815 | 88.9 | 610 | 127 | 584.2 | 7 | 723.9 | 513.1 | 24 | M42 | 232 |
24 | 600 | 940 | 101.6 | 718 | 140 | 692.2 | 7 | 838.2 | 616 | 24 | M48 | 332 |
Class 900 Slip-on Flange Dimensions
Size in Inch | Size in mm | Outer Dia. | Flange Thickness | Hub OD | Flange Length | RF Dia. | RF Height | PCD | Socket Bore | No of Bolts | ISO Stud Size | Weight in kg |
A | B | C | D | E | F | G | H | |||||
1/2 | 15 | 120 | 22.3 | 38 | 32 | 34.9 | 7 | 82.6 | 22.2 | 4 | M20 | 1.8 |
3/4 | 20 | 130 | 25.4 | 44 | 35 | 42.9 | 7 | 88.9 | 27.7 | 4 | M20 | 2.3 |
1 | 25 | 150 | 28.6 | 52 | 41 | 50.8 | 7 | 101.6 | 34.5 | 4 | M24 | 3.6 |
1 1/4 | 32 | 160 | 28.6 | 64 | 41 | 63.5 | 7 | 111.1 | 43.2 | 4 | M24 | 4.1 |
1 1/2 | 40 | 180 | 31.8 | 70 | 44 | 73 | 7 | 123.8 | 49.5 | 4 | M27 | 5.5 |
2 | 50 | 215 | 38.1 | 105 | 57 | 92.1 | 7 | 165.1 | 61.9 | 8 | M24 | 11.5 |
2 1/2 | 65 | 245 | 41.3 | 124 | 64 | 104.8 | 7 | 190.5 | 74.6 | 8 | M27 | 16.5 |
3 | 80 | 240 | 38.1 | 127 | 54 | 127 | 7 | 190.5 | 90.7 | 8 | M24 | 12 |
4 | 100 | 290 | 44.5 | 159 | 70 | 157.2 | 7 | 235 | 116.1 | 8 | M30 | 24 |
5 | 125 | 350 | 50.8 | 190 | 79 | 185.7 | 7 | 279.4 | 143.8 | 8 | M33 | 38 |
6 | 150 | 380 | 55.6 | 235 | 86 | 215.9 | 7 | 317.5 | 170.7 | 12 | M30 | 50 |
8 | 200 | 470 | 63.5 | 298 | 102 | 269.9 | 7 | 393.7 | 221.5 | 12 | M36 | 78 |
10 | 250 | 545 | 69.9 | 368 | 108 | 323.8 | 7 | 469.9 | 276.2 | 16 | M36 | 112 |
12 | 300 | 610 | 79.4 | 419 | 117 | 381 | 7 | 533.4 | 327 | 20 | M36 | 148 |
14 | 350 | 640 | 85.8 | 451 | 130 | 412.8 | 7 | 558.8 | 359.2 | 20 | M39 | 182 |
16 | 400 | 705 | 88.9 | 508 | 133 | 469.9 | 7 | 616 | 410.5 | 20 | M42 | 193 |
18 | 450 | 785 | 101.6 | 565 | 152 | 533.4 | 7 | 685.8 | 461.8 | 20 | M48 | 258 |
20 | 500 | 855 | 108 | 622 | 159 | 584.2 | 7 | 749.3 | 513.1 | 20 | M52 | 317 |
24 | 600 | 1040 | 139.7 | 749 | 203 | 692.2 | 7 | 901.7 | 616 | 20 | M64 | 608 |
Class 1500 Slip-on Flange Dimensions
Size in Inch | Size in mm | Outer Dia. | Flange Thickness | Hub OD | Flange Length | RF Dia. | RF Height | PCD | Socket Bore | No of Bolts | ISO Stud Size | Weight in kg |
A | B | C | D | E | F | G | H | |||||
1/2 | 15 | 120 | 22.3 | 38 | 32 | 34.9 | 7 | 82.6 | 22.2 | 4 | M20 | 1.8 |
3/4 | 20 | 130 | 25.4 | 44 | 35 | 42.9 | 7 | 88.9 | 27.7 | 4 | M20 | 2.3 |
1 | 25 | 150 | 28.6 | 52 | 41 | 50.8 | 7 | 101.6 | 34.5 | 4 | M24 | 3.7 |
1 1/4 | 32 | 160 | 28.6 | 64 | 41 | 63.5 | 7 | 111.1 | 43.2 | 4 | M24 | 4.1 |
1 1/2 | 40 | 180 | 31.8 | 70 | 44 | 73 | 7 | 123.8 | 49.5 | 4 | M27 | 5.5 |
2 | 50 | 215 | 38.1 | 105 | 57 | 92.1 | 7 | 165.1 | 61.9 | 8 | M24 | 9.8 |
2 1/2 | 65 | 245 | 41.3 | 124 | 64 | 104.8 | 7 | 190.5 | 74.6 | 8 | M27 | 16.4 |
Nominal Pipe Size |
"A" (O.D.) |
"B" (Thk.) |
"C" (RF Dia.) |
"D" (B.C.D.) |
# Bolt Holes |
Dia. of Bolt Holes |
Approx. Weight |
---|---|---|---|---|---|---|---|
1/2" | 3-3/4 | 9/16 | 1-3/8 | 2-5/8 | 4 | 5/8 | 2 |
3/4" | 4-5/8 | 5/8 | 1-11/16 | 3-1/4 | 4 | 3/4 | 3 |
1" | 4-7/8 | 11/16 | 2 | 3-1/2 | 4 | 3/4 | 4 |
1-1/4" | 5-1/4 | 3/4 | 2-1/2 | 3-7/8 | 4 | 3/4 | 6 |
1-1/2" | 6-1/8 | 13/16 | 2-7/8 | 4-1/2 | 4 | 7/8 | 7 |
2" | 6-1/2 | 7/8 | 3-5/8 | 5 | 8 | 3/4 | 8 |
2-1/2" | 7-1/2 | 1 | 4-1/8 | 5-7/8 | 8 | 7/8 | 12 |
3" | 8-1/4 | 1-1/8 | 5 | 6-5/8 | 8 | 7/8 | 16 |
3-1/2" | 9 | 1-3/16 | 5-1/2 | 7-1/4 | 8 | 7/8 | 21 |
4" | 10 | 1-1/4 | 6-3/16 | 7-7/8 | 8 | 7/8 | 28 |
5" | 11 | 1-3/8 | 7-5/16 | 9-1/4 | 8 | 7/8 | 37 |
6" | 12-1/2 | 1-7/16 | 8-1/2 | 10-5/8 | 12 | 7/8 | 48 |
8" | 15 | 1-5/8 | 10-5/8 | 13 | 12 | 1 | 79 |
10" | 17-1/2 | 1-7/8 | 12-3/4 | 15-1/4 | 16 | 1-1/8 | 122 |
12" | 20-1/2 | 2 | 15 | 17-3/4 | 16 | 1-1/4 | 183 |
14" | 23 | 2-1/8 | 16-1/4 | 20-1/4 | 20 | 1-1/4 | 241 |
16" | 25-1/2 | 2-1/4 | 18-1/2 | 22-1/2 | 20 | 1-3/8 | 315 |
18" | 28 | 2-3/8 | 21 | 24-3/4 | 24 | 1-3/8 | 414 |
20" | 30-1/2 | 2-1/2 | 23 | 27 | 24 | 1-3/8 | 515 |
24" | 36 | 2-3/4 | 27-1/4 | 32 | 24 | 1-5/8 | 800 |
1/16" raised face included in flange thickness. |