ASME B16.5 Loose flanges types to fit elbows, valves and all things considered for such a pipeline part being utilized. Carbon Steel Loose flanges is a contraption that is welded onto the complete line to make half of a flanged coupling. Containing level steel passing on with puzzle openings around the edge and an opening in the center the size of the line that should have been welded onto spread out steel Loose flanges, the part can be made of carbon steel or Stainless steel to meet the proposed application.
ASME B16.5 Loose Flanges makers in UAE. We are dispatching SS Loose Flanges, Loose Exhaust Flanges, EN 1092-2 PN16 Loose plate flanges and Loose Plate Flanges at bound costs thinking about reasonable master hours in UAE and critical wellspring of first in class ASME B16.47 Series a Loose Flanges, most extremely savvy game plan, cost open in Dubai, India.
Meraki Star Metals Oil & Gas Equipment Trading L.L.C. We have worked with stores of Quarrel 2642 Loose flanges, PN10 Loose Flanges, EN1092-1 Loose Flanges and jis 10k Loose Flanges, a very smart arrangement, worth once-over in UAE. Stainless Steel Loose Flanges is admitted by Saudi Aramco. We keep up the beast proficiently of MSS SP-44 SS Loose Line Flange. Meraki Star Metals Oil & Gas Equipment Trading L.L.C. is a scientist and transporter of Duplex Steel Loose hubber flanges, Racket 86029 PN10 Loose hubber flanges in various sizes.
Stacking massive level of ASTM A350 Gr LF2 Loose Flanges to buy, most extremely savvy plan, cost in UAE, enquire our expense of Carbon Steel Loose Flanges including Level Face Loose Flanges, AWWA C207 Loose steel Flanges and ASME B16.5 Class 300 Loose Flanges. Loose Line Flanges to Thailand, Russia, Kuwait, France, Australia, Malaysia, USA, Iran, Italy, Sweden, Egypt, Bahrain, Turkey, UAE, Germany, Qatar, Singapore, Indonesia, UK, Israel, Oman, Canada, Sri Lanka and Saudi Arabia.
Loose Flanges Manufacturers, Loose Flanges Suppliers, Loose Flanges Stockists, Loose Flanges Exporters
Loose Flanges Manufacturers in UAE, Loose Flanges Suppliers in UAE, Loose Flanges Stockists in UAE, Loose Flanges Exporters in UAE
We are the clearest giving relationship of ASTM A105 Loose Flanges, most exceptionally savvy game plan, cost as we are one of the most shocking supplier and carrier of Blend steel Loose Flanges in UAE. We have our stocking wholesalers in Delhi, Bangalore, Surat (Gujarat), Hyderabad, Pune (Maharashtra) and Chennai in Tamil Nadu. Check once our ASTM B381 F5 Loose Flanges cost going before buying Shaped Loose Strain Driven Flanges from India or China. Other than mail for our live deftly of Hastelloy Loose Sae Flanges to check types and sizes, with our set up stock we can give you best expense of EN 1092-1 Sort 02 Carbon Steel Loose Flanges.
We can nearly give free event of ASME B16.5 Free Flange,Meraki Star Metals Oil & Gas Equipment Trading L.L.C. is having our Seller and Trader in Aurangabad, Kolkata, Faridabad, Ludhiana, Chennai (Madras), Chhattisgarh, Vadodara, Tamil Nadu, Pune, Ahmedabad, Maharashtra, Nagpur,Bangalore, Punjab, Rajkot, Delhi, West-Bengal, Khopoli, Raipur, Indore, Haryana, Gujarat, Uttar Pradesh, Jaipur, Rajasthan, Karnataka, Ghaziabad, Gurgaon, Kolhapur, Bhosari, Madhya Pradesh, Karnataka. So assuming you are searching for best cost of BS 4504 PN10 Split free or ASME B16.47 Series b Free Rib, Solidified Steel Free Spine close to you with briefest time improvement or free event of ANSI b16 5 Free Rib.
Loose Flanges Manufacturers in Dubai, Loose Flanges Suppliers in Dubai, Loose Flanges Stockists in Dubai, Loose Flanges Exporters in Dubai
ASME B16.5 Loose Flanges Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
Loose Plate Flanges Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Loose Flanges Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Loose Steel Flanges |
Loose Plate Flanges Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 Loose Flanges |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K Loose Plate Flanges |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar Loose Plate Flanges |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar Split Loose Flanges |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Most common types of Loose Hubbed Flange | Forged / Threaded / Screwed / Plate |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production technique |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
Loose Plate Flanges Uses & application |
|
Export to | Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, USA, Brazil, Thailand, Korea, Iran, India, Egypt, Oman, Dubai, Peru, etc |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Drilling | ||||||||
---|---|---|---|---|---|---|---|---|
Nominal Bore | Dia. (D) |
Thick. (E) |
Dia. (B) |
Dia. (A) |
Height (H) |
Nbr | Holes | Dia. (C) |
1/2" | 90 | 11.2 | 30 | 22.9 | 16 | 4 | 15.87 | 60.3 |
3/4" | 100 | 12.7 | 38 | 28.2 | 16 | 4 | 15.87 | 69.9 |
1" | 110 | 14.3 | 49 | 34.9 | 17 | 4 | 15.87 | 79.4 |
1 1/4" | 115 | 15.9 | 59 | 43.7 | 21 | 4 | 15.87 | 88.9 |
1 1/2" | 125 | 17.5 | 65 | 50.0 | 22 | 4 | 15.87 | 98.4 |
2" | 150 | 20.7 | 78 | 62.5 | 25 | 4 | 19.05 | 120.7 |
2 1/2" | 180 | 22.3 | 90 | 75.4 | 29 | 4 | 19.05 | 139.7 |
3" | 190 | 23.9 | 108 | 91.4 | 30 | 4 | 19.05 | 152.4 |
3 1/2" | 215 | 23.9 | 122 | 104.1 | 32 | 8 | 19.05 | 177.8 |
4" | 230 | 23.9 | 135 | 116.8 | 33 | 8 | 19.05 | 190.5 |
5" | 255 | 23.9 | 164 | 144.4 | 36 | 8 | 22.22 | 215.9 |
6" | 280 | 25.4 | 192 | 171.4 | 40 | 8 | 22.22 | 241.3 |
8" | 345 | 28.6 | 246 | 222.2 | 44 | 8 | 22.22 | 298.5 |
10" | 405 | 30.2 | 305 | 277.4 | 49 | 12 | 25.40 | 362.0 |
12" | 485 | 31.8 | 365 | 328.2 | 56 | 12 | 25.40 | 431.8 |
14" | 535 | 35.0 | 400 | 360.2 | 79 | 12 | 28.57 | 476.3 |
16" | 595 | 36.6 | 457 | 411.2 | 87 | 16 | 28.57 | 539.8 |
18" | 635 | 39.7 | 505 | 462.3 | 97 | 16 | 31.75 | 577.9 |
20" | 700 | 42.9 | 559 | 514.4 | 103 | 20 | 31.75 | 635.0 |
24" | 815 | 47.7 | 663 | 616.0 | 111 | 20 | 34.92 | 749.3 |
The dimensions are in millimeters
Source : ASME B16.5 – 2018
Drilling | ||||||||
---|---|---|---|---|---|---|---|---|
Nominal Bore | Dia. (D) |
Thick. (E) |
Dia. (B) |
Dia. (A) |
Height (H) |
Nbr | Holes | Dia. (C) |
1/2" | 95 | 14.3 | 38 | 22.9 | 22 | 4 | 15.87 | 66.7 |
3/4" | 115 | 15.9 | 48 | 28.2 | 25 | 4 | 19.05 | 82.6 |
1" | 125 | 17.5 | 54 | 34.9 | 27 | 4 | 19.05 | 88.9 |
1 1/4" | 135 | 19.1 | 64 | 43.7 | 27 | 4 | 19.05 | 98.4 |
1 1/2" | 155 | 20.7 | 70 | 50.0 | 30 | 4 | 22.22 | 114.3 |
2" | 165 | 22.3 | 84 | 62.5 | 33 | 8 | 19.05 | 127.0 |
2 1/2" | 190 | 25.4 | 100 | 75.4 | 38 | 8 | 22.22 | 149.2 |
3" | 210 | 28.6 | 117 | 91.4 | 43 | 8 | 22.22 | 168.3 |
3 1/2" | 230 | 30.2 | 133 | 104.1 | 44 | 8 | 22.22 | 184.2 |
4" | 255 | 31.8 | 146 | 116.8 | 48 | 8 | 22.22 | 200.0 |
5" | 280 | 35.0 | 178 | 144.4 | 51 | 8 | 22.22 | 235.0 |
6" | 320 | 36.6 | 206 | 171.4 | 52 | 12 | 22.22 | 269.9 |
8" | 380 | 41.3 | 260 | 222.2 | 62 | 12 | 25.40 | 330.2 |
10" | 445 | 47.7 | 321 | 277.4 | 95 | 16 | 28.57 | 387.4 |
12" | 520 | 50.8 | 375 | 328.2 | 102 | 16 | 31.75 | 450.8 |
14" | 585 | 54.0 | 425 | 360.2 | 111 | 20 | 31.75 | 514.4 |
16" | 650 | 57.2 | 483 | 411.2 | 121 | 20 | 34.29 | 571.5 |
18" | 710 | 60.4 | 533 | 462.3 | 130 | 24 | 34.29 | 628.6 |
20" | 775 | 63.5 | 587 | 514.4 | 140 | 24 | 34.29 | 685.8 |
24" | 915 | 69.9 | 702 | 616.0 | 152 | 24 | 41.27 | 812.8 |
The dimensions are in millimeters
Source : ASME B16.5 – 2018
Drilling | ||||||||
---|---|---|---|---|---|---|---|---|
Nominal Bore | Dia. (D) |
Thick. (E) |
Dia. (B) |
Dia. (A) |
Height (H) |
Nbr | Holes | Dia. (C) |
1/2" | 95 | 14.3 | 38 | 23.6 | 22 | 4 | 15.87 | 66.7 |
3/4" | 115 | 15.9 | 48 | 29.0 | 25 | 4 | 19.05 | 82.6 |
1" | 125 | 17.5 | 54 | 35.8 | 27 | 4 | 19.05 | 88.9 |
1 1/4" | 135 | 20.7 | 64 | 44.4 | 29 | 4 | 19.05 | 98.4 |
1 1/2" | 155 | 22.3 | 70 | 50.6 | 32 | 4 | 22.22 | 114.3 |
2" | 165 | 25.4 | 84 | 63.5 | 37 | 8 | 19.05 | 127.0 |
2 1/2" | 190 | 28.6 | 100 | 76.2 | 41 | 8 | 22.22 | 149.2 |
3" | 210 | 31.8 | 117 | 92.2 | 46 | 8 | 22.22 | 168.3 |
3 1/2" | 230 | 35.0 | 133 | 104.9 | 49 | 8 | 25.40 | 184.2 |
4" | 275 | 38.1 | 152 | 117.6 | 54 | 8 | 25.40 | 215.9 |
5" | 330 | 44.5 | 189 | 144.4 | 60 | 8 | 28.57 | 266.7 |
6" | 355 | 47.7 | 222 | 171.4 | 67 | 12 | 28.57 | 292.1 |
8" | 420 | 55.6 | 273 | 222.2 | 76 | 12 | 31.75 | 349.2 |
10" | 510 | 63.5 | 343 | 276.2 | 111 | 16 | 34.92 | 431.8 |
12" | 560 | 66.7 | 400 | 328.6 | 117 | 20 | 34.92 | 489.0 |
14" | 605 | 69.9 | 432 | 360.4 | 127 | 20 | 38.10 | 527.0 |
16" | 685 | 76.2 | 495 | 411.2 | 140 | 20 | 41.27 | 603.2 |
18" | 745 | 82.6 | 546 | 462.0 | 152 | 20 | 44.45 | 6654.0 |
20" | 815 | 88.9 | 610 | 512.8 | 165 | 24 | 44.45 | 723.9 |
24" | 940 | 101.6 | 718 | 614.4 | 184 | 24 | 50.80 | 838.2 |
The dimensions are in millimeters
Source : ASME B16.5 – 2018