ASME B16.5 Long Weld Neck Flanges are constantly used for high-pressure applications. To work with a Long Weld Neck Raised Face Flanges, it is important to wrap up the line is being used for, considering the way that the inside width of the flanges will collect in the broadness of your line or Fitting. The buttweld joint this flange has with the line close by the fair neighborhood makes this flange safeguarded toward dishing and a solid affiliation. Stainless Steel Long Weld Neck Flanges are striking for over the top divisions of temperature and in conditions where there may be a monster store of bowing and treatment of the flanges.
ASME B16.5 Long Weld Neck brought Face Flanges creators up in UAE. We are stacking merchant of long weld neck flanges, carbon steel long weld neck flanges, ANSI B16 5 long weld neck flanges and rtj long weld neck flanges at very straightforwardness in light of reasonable laborer hours in UAE and entire wellspring of colossal long weld neck flanges 1500#, most astoundingly thoroughly examined plan, cost open in Dubai, India.
Meraki Star Metals Oil & Gas Equipment Trading L.L.C. basic solid districts for is of Stainless steel long weld neck flanges embraced by Saudi Aramco. We have made deftly out of ASME B 16.5 long weld neck flanges. Meraki Star Metals Oil & Gas Equipment Trading L.L.C. is stockist of complete level of EN 1092-2 PN16 Long Weld Neck Flanges, class 600 long weld neck flanges in various sizes.
WNRF flanges in UAE, Long Neck Weld Flanges Manufacturers, Long Neck Weld Flanges Suppliers, Long Neck Weld Flanges Stockists, Long Neck Weld Flanges Exporters
Long Neck Weld Flanges Manufacturers in UAE, Long Neck Weld Flanges Suppliers in UAE, Long Neck Weld Flanges Stockists in UAE, Long Neck Weld Flanges Exporters in UAE
ASME B16.5 long weld neck flanges material, most remarkably unbelievable plan, cost in UAE, demand and latest worth course of action of long weld neck flanges 600# including Hastelloy long weld neck flanges, ASTM A182 SS Long Welding Neck Flanges and Raised Face Long Weld Neck Flanges. ASME B16.5 LWN Flanges and MSS SP-44 Long Weld Neck Flanges to Kuwait, Canada, UK, Egypt, Sweden, France, Oman, Turkey, Thailand, Indonesia, Australia, Bahrain, Qatar, Germany, USA, UAE, Italy, Russia, Malaysia, Iran, Israel, Singapore, Sri Lanka and Saudi Arabia.
We are the most colossal supplier and exporter of 300# Long Weld Neck Flanges, most particularly savvy course of action, cost as we are one of the most stunning supplier and merchant of ASME B16.47 Series b 300# LWN Flanges in UAE. We have our stocking traders in Delhi, Bangalore, Surat (Gujarat), Hyderabad, Pune (Maharashtra) and Chennai in Tamil Nadu. Check once our Duplex Steel Long Weld Neck Flanges cost going prior to buying BS 4504 PN10 Long Weld Neck Flanges from India or China. Consistently, mail for our live store of ASME B16.5 Class 300 Long Weld Neck Flanges to check types and sizes. With our organized stock we can give you the best expense of Class 600 Long Weld Neck Flanges.
We can comparatively give free occasion of set steel long weld neck flanges. Meraki Star Metals Oil & Gas Equipment Trading L.L.C. is having our Trader and Distributors in Ghaziabad, Kolkata, Aurangabad, Khopoli, Pune, Tamil Nadu, Jaipur, Madhya Pradesh, Delhi, Punjab, Haryana, Ahmedabad, Bhosari, Karnataka, Nagpur, Faridabad, Karnataka, Rajasthan, Raipur, Ludhiana, Maharashtra, Uttar Pradesh, Chhattisgarh, Vadodara, West-Bengal, Bangalore, Chennai (Madras), Rajkot, Gujarat, Indore, Gurgaon, Kolhapur. So, enduring through you are looking for best expense of Inconel LWN Flanges or ASME B16.5 long weld neck flanges, Rtj long weld neck flanges near you with most restricted time transport or free occasion of AWWA C207 LWN Flanges.
Long Neck Weld Flanges Manufacturers in Dubai, Long Neck Weld Flanges Suppliers in Dubai, Long Neck Weld Flanges Stockists in Dubai, Long Neck Weld Flanges Exporters in Dubai
ASME B16.5 Long Weld Neck Flange Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
Long Weld Neck Raised Face Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Rtj Long Weld Neck Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Slip On Integral Flange |
Long WNRF Flange Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 Rtj Long Weld Neck Flange |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K Long WNRF Flange |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar Long Weld Neck Raised Face Flange |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar Grooved Long Weld Neck Flange |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Most common types of Reducing Long Weld Neck Flange | Forged / Threaded / Screwed / Plate |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production technique |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
Long Weld Neck Raised Face Flange Uses & application |
|
Export to | Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, USA, Brazil, Thailand, Korea, Iran, India, Egypt, Oman, Dubai, Peru, etc |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Class 150 Long Weld Neck Flange Dimensions
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | RF Dia. | RF Height | PCD | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size |
A | B | C | D | E | F | G | ||||||
1/2 | 15 | 90 | 9.6 | 30 | 21.3 | 34.9 | 2 | 60.3 | 4 | 1/2 | 55 | 5/8 |
3/4 | 20 | 100 | 11.2 | 38 | 26.7 | 42.9 | 2 | 69.9 | 4 | 1/2 | 65 | 5/8 |
1 | 25 | 110 | 12.7 | 49 | 33.4 | 50.8 | 2 | 79.4 | 4 | 1/2 | 65 | 5/8 |
1 1/4 | 32 | 115 | 14.3 | 59 | 42.2 | 63.5 | 2 | 88.9 | 4 | 1/2 | 70 | 5/8 |
1 1/2 | 40 | 125 | 15.9 | 65 | 48.3 | 73 | 2 | 98.4 | 4 | 1/2 | 70 | 5/8 |
2 | 50 | 150 | 17.5 | 78 | 60.3 | 92.1 | 2 | 120.7 | 4 | 5/8 | 85 | 3/4 |
2 1/2 | 65 | 180 | 20.7 | 90 | 73 | 104.8 | 2 | 139.7 | 4 | 5/8 | 90 | 3/4 |
3 | 80 | 190 | 22.3 | 108 | 88.9 | 127 | 2 | 152.4 | 4 | 5/8 | 90 | 3/4 |
3 1/2 | 90 | 215 | 22.3 | 122 | 101.6 | 139.7 | 2 | 177.8 | 8 | 5/8 | 90 | 3/4 |
4 | 100 | 230 | 22.3 | 135 | 114.3 | 157.2 | 2 | 190.5 | 8 | 5/8 | 90 | 3/4 |
5 | 125 | 255 | 22.3 | 164 | 141.3 | 185.7 | 2 | 215.9 | 8 | 3/4 | 95 | 7/8 |
6 | 150 | 280 | 23.9 | 192 | 168.3 | 215.9 | 2 | 241.3 | 8 | 3/4 | 100 | 7/8 |
8 | 200 | 345 | 27 | 246 | 219.1 | 269.9 | 2 | 298.5 | 8 | 3/4 | 110 | 7/8 |
10 | 250 | 405 | 28.6 | 305 | 273 | 323.8 | 2 | 362 | 12 | 7/8 | 115 | 1 |
12 | 300 | 485 | 30.2 | 365 | 323.8 | 381 | 2 | 431.8 | 12 | 7/8 | 120 | 1 |
14 | 350 | 535 | 33.4 | 400 | 355.6 | 412.8 | 2 | 476.3 | 12 | 1 | 135 | 1 1/8 |
16 | 400 | 595 | 35 | 457 | 406.4 | 469.9 | 2 | 539.8 | 16 | 1 | 135 | 1 1/8 |
18 | 450 | 635 | 38.1 | 505 | 457.2 | 533.4 | 2 | 577.9 | 16 | 1 1/8 | 145 | 1 1/4 |
20 | 500 | 700 | 41.3 | 559 | 508 | 584.2 | 2 | 635 | 20 | 1 1/8 | 160 | 1 1/4 |
24 | 600 | 815 | 46.1 | 663 | 610 | 692.2 | 2 | 749.3 | 20 | 1 1/4 | 170 | 1 3/8 |
Class 300 Long Weld Neck Flange Dimensions
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | RF Dia. | RF Height | PCD | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size |
A | B | C | D | E | F | G | ||||||
1/2 | 15 | 95 | 12.7 | 38 | 21.3 | 34.9 | 2 | 66.7 | 4 | 1/2 | 65 | 5/8 |
3/4 | 20 | 115 | 14.3 | 48 | 26.7 | 42.9 | 2 | 82.6 | 4 | 5/8 | 75 | 3/4 |
1 | 25 | 125 | 15.9 | 54 | 33.4 | 50.8 | 2 | 88.9 | 4 | 5/8 | 75 | 3/4 |
1 1/4 | 32 | 135 | 17.5 | 64 | 42.2 | 63.5 | 2 | 98.4 | 4 | 5/8 | 85 | 3/4 |
1 1/2 | 40 | 155 | 19.1 | 70 | 48.3 | 73 | 2 | 114.3 | 4 | 3/4 | 90 | 7/8 |
2 | 50 | 165 | 20.7 | 84 | 60.3 | 92.1 | 2 | 127 | 8 | 5/8 | 90 | 3/4 |
2 1/2 | 65 | 190 | 23.9 | 100 | 73 | 104.8 | 2 | 149.2 | 8 | 3/4 | 100 | 7/8 |
3 | 80 | 210 | 27 | 117 | 88.9 | 127 | 2 | 168.3 | 8 | 3/4 | 110 | 7/8 |
3 1/2 | 90 | 230 | 28.6 | 133 | 101.6 | 139.7 | 2 | 184.2 | 8 | 3/4 | 110 | 7/8 |
4 | 100 | 255 | 30.2 | 146 | 114.3 | 157.2 | 2 | 200 | 8 | 3/4 | 115 | 7/8 |
5 | 125 | 280 | 33.4 | 178 | 141.3 | 185.7 | 2 | 235 | 8 | 3/4 | 120 | 7/8 |
6 | 150 | 320 | 35 | 206 | 168.3 | 215.9 | 2 | 269.9 | 12 | 3/4 | 120 | 7/8 |
8 | 200 | 380 | 39.7 | 260 | 219.1 | 269.9 | 2 | 330.2 | 12 | 7/8 | 140 | 1 |
10 | 250 | 445 | 46.1 | 321 | 273 | 323.8 | 2 | 387.4 | 16 | 1 | 160 | 1 1/8 |
12 | 300 | 520 | 49.3 | 375 | 323.8 | 381 | 2 | 450.8 | 16 | 1 1/8 | 170 | 1 1/4 |
14 | 350 | 585 | 52.4 | 425 | 355.6 | 412.8 | 2 | 514.4 | 20 | 1 1/8 | 180 | 1 1/4 |
16 | 400 | 650 | 55.6 | 483 | 406.4 | 469.9 | 2 | 571.5 | 20 | 1 1/4 | 190 | 1 3/8 |
18 | 450 | 710 | 58.8 | 533 | 457 | 533.4 | 2 | 628.6 | 24 | 1 1/4 | 195 | 1 3/8 |
20 | 500 | 775 | 62 | 587 | 508 | 584.2 | 2 | 685.8 | 24 | 1 1/4 | 205 | 1 3/8 |
24 | 600 | 915 | 68.3 | 702 | 610 | 692.2 | 2 | 812.8 | 24 | 1 1/2 | 230 | 1 5/8 |
Class 400 Long Weld Neck Flange Dimensions
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | RF Dia. | RF Height | PCD | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size |
A | B | C | D | E | F | G | ||||||
1/2 | 15 | 95 | 14.3 | 38 | 21.3 | 34.9 | 7 | 66.7 | 4 | 1/2 | 75 | 5/8 |
3/4 | 20 | 115 | 15.9 | 48 | 26.7 | 42.9 | 7 | 82.6 | 4 | 5/8 | 90 | 3/4 |
1 | 25 | 125 | 17.5 | 54 | 33.4 | 50.8 | 7 | 88.9 | 4 | 5/8 | 90 | 3/4 |
1 1/4 | 32 | 135 | 20.7 | 64 | 42.2 | 63.5 | 7 | 98.4 | 4 | 5/8 | 95 | 3/4 |
1 1/2 | 40 | 155 | 22.3 | 70 | 48.3 | 73 | 7 | 114.3 | 4 | 3/4 | 110 | 7/8 |
2 | 50 | 165 | 25.4 | 84 | 60.3 | 92.1 | 7 | 127 | 8 | 5/8 | 110 | 3/4 |
2 1/2 | 65 | 190 | 28.6 | 100 | 73 | 104.8 | 7 | 149.2 | 8 | 3/4 | 120 | 7/8 |
3 | 80 | 210 | 31.8 | 117 | 88.9 | 127 | 7 | 168.3 | 8 | 3/4 | 125 | 7/8 |
3 1/2 | 90 | 230 | 35 | 133 | 101.6 | N/A | 7 | 184.2 | 8 | 7/8 | 140 | 1 |
4 | 100 | 255 | 35 | 146 | 114.3 | 157.2 | 7 | 200 | 8 | 7/8 | 140 | 1 |
5 | 125 | 280 | 38.1 | 178 | 141.3 | 185.7 | 7 | 235 | 8 | 7/8 | 145 | 1 |
6 | 150 | 320 | 41.3 | 206 | 168.3 | 215.9 | 7 | 269.9 | 12 | 7/8 | 150 | 1 |
8 | 200 | 380 | 47.7 | 260 | 219.1 | 269.9 | 7 | 330 | 12 | 1 | 170 | 1 1/8 |
10 | 250 | 445 | 54 | 321 | 273 | 323.8 | 7 | 387.4 | 16 | 1 1/8 | 190 | 1 1/4 |
12 | 300 | 520 | 57.2 | 375 | 323.8 | 381 | 7 | 450.8 | 16 | 1 1/4 | 205 | 1 3/8 |
14 | 350 | 585 | 60.4 | 425 | 355.6 | 412.8 | 7 | 514.4 | 20 | 1 1/4 | 210 | 1 3/8 |
16 | 400 | 650 | 63.5 | 483 | 406.4 | 469.9 | 7 | 571.5 | 20 | 1 3/8 | 220 | 1 1/2 |
18 | 450 | 710 | 66.7 | 533 | 457 | 533.4 | 7 | 628.6 | 24 | 1 3/8 | 230 | 1 1/2 |
20 | 500 | 775 | 69.9 | 587 | 508 | 584.2 | 7 | 685.8 | 24 | 1 1/2 | 240 | 1 3/4 |
24 | 600 | 915 | 76.2 | 702 | 610 | 692.2 | 7 | 812.8 | 24 | 1 3/4 | 265 | 1 7/8 |
Class 600 Long Weld Neck Flange Dimensions
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | RF Dia. | RF Height | PCD | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size |
A | B | C | D | E | F | G | ||||||
1/2 | 15 | 95 | 14.3 | 38 | 21.3 | 34.9 | 7 | 66.7 | 4 | 1/2 | 75 | 5/8 |
3/4 | 20 | 115 | 15.9 | 48 | 26.7 | 42.9 | 7 | 82.6 | 4 | 5/8 | 90 | 3/4 |
1 | 25 | 125 | 17.5 | 54 | 33.4 | 50.8 | 7 | 88.9 | 4 | 5/8 | 90 | 3/4 |
1 1/4 | 32 | 135 | 20.7 | 64 | 42.2 | 63.5 | 7 | 98.4 | 4 | 5/8 | 95 | 3/4 |
1 1/2 | 40 | 155 | 22.3 | 70 | 48.3 | 73 | 7 | 114.3 | 4 | 3/4 | 110 | 7/8 |
2 | 50 | 165 | 25.4 | 84 | 60.3 | 92.1 | 7 | 127 | 8 | 5/8 | 110 | 3/4 |
2 1/2 | 65 | 190 | 28.6 | 100 | 73 | 104.8 | 7 | 149.2 | 8 | 3/4 | 120 | 7/8 |
3 | 80 | 210 | 31.8 | 117 | 88.9 | 127 | 7 | 168.3 | 8 | 3/4 | 125 | 7/8 |
3 1/2 | 90 | 230 | 35 | 133 | 101.6 | N/A | 7 | 184.2 | 8 | 7/8 | 140 | 1 |
4 | 100 | 275 | 38.1 | 152 | 114.3 | 157.2 | 7 | 215.9 | 8 | 7/8 | 145 | 1 |
5 | 125 | 330 | 44.5 | 189 | 141.3 | 185.7 | 7 | 266.7 | 8 | 1 | 165 | 1 1/8 |
6 | 150 | 355 | 47.7 | 222 | 168.3 | 215.9 | 7 | 292.1 | 12 | 1 | 170 | 1 1/8 |
8 | 200 | 420 | 55.6 | 273 | 219.1 | 269.9 | 7 | 349.2 | 12 | 1 1/8 | 190 | 1 1/4 |
10 | 250 | 510 | 63.5 | 343 | 273 | 323.8 | 7 | 431.8 | 16 | 1 1/4 | 215 | 1 3/8 |
12 | 300 | 560 | 66.7 | 400 | 323.8 | 381 | 7 | 489 | 20 | 1 1/4 | 220 | 1 3/8 |
14 | 350 | 605 | 69.9 | 432 | 355.6 | 412.8 | 7 | 527 | 20 | 1 3/8 | 235 | 1 1/2 |
16 | 400 | 685 | 76.2 | 495 | 406.4 | 469.9 | 7 | 603.2 | 20 | 1 1/2 | 255 | 1 5/8 |
18 | 450 | 745 | 82.6 | 546 | 457 | 533.4 | 7 | 654 | 20 | 1 5/8 | 275 | 1 3/4 |
20 | 500 | 815 | 88.9 | 610 | 508 | 584.2 | 7 | 723.9 | 24 | 1 5/8 | 285 | 1 3/4 |
Class 900 Long Weld Neck Flange Dimensions
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | RF Dia. | RF Height | PCD | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size |
A | B | C | D | E | F | G | ||||||
1/2 | 15 | 120 | 22.3 | 38 | 21.3 | 34.9 | 7 | 82.6 | 4 | 3/4 | 110 | 7/8 |
3/4 | 20 | 130 | 25.4 | 44 | 26.7 | 42.9 | 7 | 88.9 | 4 | 3/4 | 115 | 7/8 |
1 | 25 | 150 | 28.6 | 52 | 33.4 | 50.8 | 7 | 101.6 | 4 | 7/8 | 125 | 1 |
1 1/4 | 32 | 160 | 28.6 | 64 | 42.2 | 63.5 | 7 | 111.1 | 4 | 7/8 | 125 | 1 |
1 1/2 | 40 | 180 | 31.8 | 70 | 48.3 | 73 | 7 | 123.8 | 4 | 1 | 140 | 1 1/8 |
2 | 50 | 215 | 38.1 | 105 | 60.3 | 92.1 | 7 | 165.1 | 8 | 7/8 | 145 | 1 |
2 1/2 | 65 | 245 | 41.3 | 124 | 73 | 104.8 | 7 | 190.5 | 8 | 1 | 160 | 1 1/8 |
3 | 80 | 240 | 38.1 | 127 | 88.9 | 127 | 7 | 190.5 | 8 | 7/8 | 145 | 1 |
4 | 100 | 290 | 44.5 | 159 | 114.3 | 157.2 | 7 | 235 | 8 | 1 1/8 | 170 | 1 1/4 |
5 | 125 | 350 | 50.8 | 190 | 141.3 | 185.7 | 7 | 279.4 | 8 | 1 1/4 | 190 | 1 3/8 |
6 | 150 | 380 | 55.6 | 235 | 168.3 | 215.9 | 7 | 317.5 | 12 | 1 1/8 | 190 | 1 1/4 |
8 | 200 | 470 | 63.5 | 298 | 219.1 | 269.9 | 7 | 393.7 | 12 | 1 3/8 | 220 | 1 1/2 |
10 | 250 | 545 | 69.9 | 368 | 273 | 323.8 | 7 | 469.9 | 16 | 1 3/8 | 235 | 1 1/2 |
12 | 300 | 610 | 79.4 | 419 | 323.8 | 381 | 7 | 533.4 | 20 | 1 3/8 | 255 | 1 1/2 |
14 | 350 | 640 | 85.8 | 451 | 355.6 | 412.8 | 7 | 558.8 | 20 | 1 1/2 | 275 | 1 5/8 |
16 | 400 | 705 | 88.9 | 508 | 406.4 | 469.9 | 7 | 616 | 20 | 1 5/8 | 285 | 1 3/4 |
18 | 450 | 785 | 101.6 | 565 | 457 | 533.4 | 7 | 685.8 | 20 | 1 7/8 | 325 | 2 |
20 | 500 | 855 | 108 | 622 | 508 | 584.2 | 7 | 749.3 | 20 | 2 | 350 | 2 1/8 |
24 | 600 | 1040 | 139.7 | 749 | 610 | 692.2 | 7 | 901.7 | 20 | 2 1/2 | 440 | 2 5/8 |
Class 1500 Long Weld Neck Flange Dimensions
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | RF Dia. | RF Height | PCD | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size |
A | B | C | D | E | F | G | ||||||
1/2 | 15 | 120 | 22.3 | 38 | 21.3 | 34.9 | 7 | 82.6 | 4 | 3/4 | 110 | 7/8 |
3/4 | 20 | 130 | 25.4 | 44 | 26.7 | 42.9 | 7 | 88.9 | 4 | 3/4 | 115 | 7/8 |
1 | 25 | 150 | 28.6 | 52 | 33.4 | 50.8 | 7 | 101.6 | 4 | 7/8 | 125 | 1 |
1 1/4 | 32 | 160 | 28.6 | 64 | 42.2 | 63.5 | 7 | 111.1 | 4 | 7/8 | 125 | 1 |
1 1/2 | 40 | 180 | 31.8 | 70 | 48.3 | 73 | 7 | 123.8 | 4 | 1 | 140 | 1 1/8 |
2 | 50 | 215 | 38.1 | 105 | 60.3 | 92.1 | 7 | 165.1 | 8 | 7/8 | 145 | 1 |
2 1/2 | 65 | 245 | 41.3 | 124 | 73 | 104.8 | 7 | 190.5 | 8 | 1 | 160 | 1 1/8 |
3 | 80 | 265 | 47.7 | 133 | 88.9 | 127 | 7 | 203.2 | 8 | 1 1/8 | 180 | 1 1/4 |
4 | 100 | 310 | 54 | 162 | 114.3 | 157.2 | 7 | 241.3 | 8 | 1 1/4 | 195 | 1 3/8 |
5 | 125 | 375 | 73.1 | 197 | 141.3 | 185.7 | 7 | 292.1 | 8 | 1 1/2 | 250 | 1 5/8 |
6 | 150 | 395 | 82.6 | 229 | 168.3 | 215.9 | 7 | 317.5 | 12 | 1 3/8 | 260 | 1 1/2 |
8 | 200 | 485 | 92.1 | 292 | 219.1 | 269.9 | 7 | 393.7 | 12 | 1 5/8 | 290 | 1 3/4 |
10 | 250 | 585 | 108 | 368 | 273 | 323.8 | 7 | 482.6 | 12 | 1 7/8 | 335 | 2 |
12 | 300 | 675 | 123.9 | 451 | 323.8 | 381 | 7 | 571.5 | 16 | 2 | 375 | 2 1/8 |
14 | 350 | 750 | 133.4 | 495 | 355.6 | 412.8 | 7 | 635 | 16 | 2 1/4 | 405 | 2 3/8 |
16 | 400 | 825 | 146.1 | 552 | 406.4 | 469.9 | 7 | 704.8 | 16 | 2 1/2 | 445 | 2 5/8 |
18 | 450 | 915 | 162 | 597 | 457 | 533.4 | 7 | 774.7 | 16 | 2 3/4 | 495 | 2 7/8 |
20 | 500 | 985 | 177.8 | 641 | 508 | 584.2 | 7 | 831.8 | 16 | 3 | 540 | 3 1/8 |
24 | 600 | 1170 | 203.2 | 762 | 610 | 692.2 | 7 | 990.6 | 16 | 3 1/2 | 615 | 3 5/8 |
Class 2500 Long Weld Neck Flange Dimensions
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | RF Dia. | RF Height | PCD | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size |
A | B | C | D | E | F | G | ||||||
1/2 | 15 | 135 | 30.2 | 43 | 21.3 | 34.9 | 7 | 88.9 | 4 | 3/4 | 120 | 7/8 |
3/4 | 20 | 140 | 31.8 | 51 | 26.7 | 42.9 | 7 | 95.2 | 4 | 3/4 | 125 | 7/8 |
1 | 25 | 160 | 35 | 57 | 33.4 | 50.8 | 7 | 108 | 4 | 7/8 | 140 | 1 |
1 1/4 | 32 | 185 | 38.1 | 73 | 42.2 | 63.5 | 7 | 130.2 | 4 | 1 | 150 | 1 1/8 |
1 1/2 | 40 | 205 | 44.5 | 79 | 48.3 | 73 | 7 | 146 | 4 | 1 1/8 | 170 | 1 1/4 |
2 | 50 | 235 | 50.9 | 95 | 60.3 | 92.1 | 7 | 171.4 | 8 | 1 | 180 | 1 1/8 |
2 1/2 | 65 | 265 | 57.2 | 114 | 73 | 104.8 | 7 | 196.8 | 8 | 1 1/8 | 195 | 1 1/4 |
3 | 80 | 305 | 66.7 | 133 | 88.9 | 127 | 7 | 228.6 | 8 | 1 1/4 | 220 | 1 3/8 |
4 | 100 | 355 | 76.2 | 165 | 114.3 | 157.2 | 7 | 273 | 8 | 1 1/2 | 255 | 1 5/8 |
5 | 125 | 420 | 92.1 | 203 | 141.3 | 185.7 | 7 | 323.8 | 8 | 1 3/4 | 300 | 1 7/8 |
6 | 150 | 485 | 108 | 235 | 168.3 | 215.9 | 7 | 368.3 | 8 | 2 | 345 | 2 1/8 |
8 | 200 | 550 | 127 | 305 | 219.1 | 269.9 | 7 | 438.2 | 12 | 2 | 380 | 2 1/8 |
10 | 250 | 675 | 165.1 | 375 | 273 | 323.8 | 7 | 539.8 | 12 | 2 1/2 | 490 | 2 5/8 |
12 | 300 | 760 | 184.2 | 441 | 323.8 | 381 | 7 | 619.1 | 12 | 2 3/4 | 540 | 2 7/8 |