Blind Flanges is areas of strength for a used to clear out a pipeline or to make a stop in Handling plants or Petrochemicals Industry. We are Stainless Steel Blind Flanges Manufacturers in UAE which is a normal Flanges, a plainly disabled Flanges has mounting openings around the edge and the gasket fixing rings are machined into the mating surface. ANSI Blind Flanges is used to obstruct a piece of line or a spout on a vessel which isn't in used. Makers of A350 Gr LF2 BLRF Flanges in Dubai, A portion of the time spout will be blanked off with an obviously weakened Flanges for the weight testing in a plant, or essentially considering the way that the plant doesn't required the spouts that were totally given on the tank. We are going with close to no bearing Flanges Manufacturers in UAE and have worked with stock to fulfill any earnest.
Meraki Star Metals Oil & Gas Equipment Trading L.L.C., We produce Solidified steel Blind Flanges in various sizes and evaluations. Look at laid steel shock Flanges weight and treated steel shock Flanges appraisals before you secure for your undertaking. Moreover, check Hardened Steel shock Flanges costs. Our most selling thing is 4-inch class 150 304 Treated Steel shock Flanges. We comparably make 8-inch Hardened Steel shock Flanges, 6 Inch and 3 Inch SS smother Flanges in Class 150, CL 300 and Class 600. Check pressure rating, Sizes, assessments and weight outline of Stainless Steel puzzle plate Flanges. Treated Steel Blind Flanges Manufacturers in UAE which are continually used in petrochemical, pipe assembling, public affiliations and water works. class 300 clearly crippled Flanges Producers in Dubai, Maharashtra which is immense for making fixes to a pipeline further the line.
Blind Flange Manufacturers, Blind Flange Suppliers, Blind Flange Stockists, Blind Flange Exporters
Blind Flange Manufacturers in UAE, Blind Flange Suppliers in UAE, Blind Flange Stockists in UAE, Blind Flanges Exporters in UAE, Blind Flanges In UAE, SW Flanges In UAE, JIS Flanges In UAE
We are most essential PN16 shock Flanges merchants in UAE irrefutably, during improvement of a pipeline, ASME B16.5 BLRF Flanges and ANSI Blind Flanges stockist in UAE may be coincided with the last length of line. BLRF Flanges stockist in UAE really considering reasonable master hours in UAE and entire wellspring of splendid Monel 400 Outwardly debilitated Flanges, most extremely brilliant game plan, cost open in Dubai, India. Meraki Star Metals Oil & Gas Equipment Trading L.L.C. is slip on shock Flanges in UAE. We are Providers of changed clearly disabled Flanges in UAE. Meraki Star Metals Oil & Gas Equipment Trading L.L.C. is EN 1092 obviously debilitated Flanges and CS Blind Flanges transporters in UAE, Flanges BLRF ASME B16.5, Incoloy 800 BLRF Flanges in various sizes.
We are strong administrator of ANSI B16.5 shock Flanges in UAE, Singapore, Philippines, Thailand, Vietnam, Bahrain, India, Malaysia, Indonesia, Kuwait, Oman, Qatar, South Africa, UK, Saudi Arabia (KSA), Joined Center Easterner Emirates (UAE). We are most clear stockist of lap joint obviously impaired Flanges in UAE, most extremely brilliant course of action, cost as we are one of the most bewildering carbon steel daze Flanges Manufacturers in Rajkot, Gujarat. Looking for Hardened Steel 304l BLRF Flanges, most exceptionally brilliant plan, respect work together with us going before buying ANSI B16.5 Blind Flanges from India or China. cash related master of pn16 shock Flanges in Dubai.
Blind Flange Manufacturers in Dubai, Blind Flange Suppliers in Dubai, Blind Flange Stockists in Dubai, Blind Flange Exporters in Dubai, SW Flanges In Oman, JIS Flanges In Oman, Spectacle Blinds In Oman, SW Flanges In Qatar, JIS Flanges In Qatar, Spectacle Blinds In Qatar, SW Flanges In KSA, JIS Flanges In KSA, Spectacle Blinds In KSA
ASME B16.5 Blind Flange Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
Pn16 Blind Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
BLRF Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Forged Blind Flange |
Flat Face Blind Flange Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 BLRF Flange |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K Flat Face Blind Flange |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar Pn16 Blind Flange |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar Class 150 Blind Flange |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized Stainless Steel Blind Flange |
Most common types of Ring joint Blind Flange | Forged / Threaded / Screwed / Plate |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production technique |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
Blind flange manufacturers in UAE | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
Pn16 Blind Flange Uses & application |
|
Export to | Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, USA, Brazil, Thailand, Korea, Iran, India, Egypt, Oman, Dubai, Peru, etc |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Carbon Steel Forged Blind Flanges | A105 Blind Flanges |
---|
Alloy Steel High-Temp Flat Face Blind Flanges |
|
---|
Alloy Steel Low-Temp Class 150 Blind Flanges |
|
---|
Austenitic Stainless Steel Ring joint Blind Flanges |
|
---|
Nickel Alloy BLRF Flanges |
|
---|
Titanium Class 150 Blind Flanges |
|
---|
Nominal Pipe Size |
"A" (O.D.) |
"B" (Thk.) |
"C" (RF Dia.) |
"D" (B.C.D.) |
# Bolt Holes |
Dia. of Bolt Holes |
Approx. Weight |
---|---|---|---|---|---|---|---|
1/2" | 3-3/4 | 9/16 | 1-3/8 | 2-5/8 | 4 | 5/8 | 2 |
3/4" | 4-5/8 | 5/8 | 1-11/16 | 3-1/4 | 4 | 3/4 | 3 |
1" | 4-7/8 | 11/16 | 2 | 3-1/2 | 4 | 3/4 | 4 |
1-1/4" | 5-1/4 | 3/4 | 2-1/2 | 3-7/8 | 4 | 3/4 | 6 |
1-1/2" | 6-1/8 | 13/16 | 2-7/8 | 4-1/2 | 4 | 7/8 | 7 |
2" | 6-1/2 | 7/8 | 3-5/8 | 5 | 8 | 3/4 | 8 |
2-1/2" | 7-1/2 | 1 | 4-1/8 | 5-7/8 | 8 | 7/8 | 12 |
3" | 8-1/4 | 1-1/8 | 5 | 6-5/8 | 8 | 7/8 | 16 |
3-1/2" | 9 | 1-3/16 | 5-1/2 | 7-1/4 | 8 | 7/8 | 21 |
4" | 10 | 1-1/4 | 6-3/16 | 7-7/8 | 8 | 7/8 | 28 |
5" | 11 | 1-3/8 | 7-5/16 | 9-1/4 | 8 | 7/8 | 37 |
6" | 12-1/2 | 1-7/16 | 8-1/2 | 10-5/8 | 12 | 7/8 | 48 |
8" | 15 | 1-5/8 | 10-5/8 | 13 | 12 | 1 | 79 |
10" | 17-1/2 | 1-7/8 | 12-3/4 | 15-1/4 | 16 | 1-1/8 | 122 |
12" | 20-1/2 | 2 | 15 | 17-3/4 | 16 | 1-1/4 | 183 |
14" | 23 | 2-1/8 | 16-1/4 | 20-1/4 | 20 | 1-1/4 | 241 |
16" | 25-1/2 | 2-1/4 | 18-1/2 | 22-1/2 | 20 | 1-3/8 | 315 |
18" | 28 | 2-3/8 | 21 | 24-3/4 | 24 | 1-3/8 | 414 |
20" | 30-1/2 | 2-1/2 | 23 | 27 | 24 | 1-3/8 | 515 |
24" | 36 | 2-3/4 | 27-1/4 | 32 | 24 | 1-5/8 | 800 |
1/16" raised face included in flange thickness. |
Nominal Pipe Size |
"A" (O.D.) |
"B" (Thk.) |
"C" (RF Dia.) |
"D" (B.C.D.) |
# Bolt Holes |
Dia. of Bolt Holes |
Approx. Weight |
---|---|---|---|---|---|---|---|
1/2" | 3-3/4 | 9/16 | 1-3/8 | 2-5/8 | 4 | 5/8 | 2 |
3/4" | 4-5/8 | 5/8 | 1-11/16 | 3-1/4 | 4 | 3/4 | 3 |
1" | 4-7/8 | 11/16 | 2 | 3-1/2 | 4 | 3/4 | 4 |
1-1/4" | 5-1/4 | 3/4 | 2-1/2 | 3-7/8 | 4 | 3/4 | 6 |
1-1/2" | 6-1/8 | 13/16 | 2-7/8 | 4-1/2 | 4 | 7/8 | 7 |
2" | 6-1/2 | 7/8 | 3-5/8 | 5 | 8 | 3/4 | 8 |
2-1/2" | 7-1/2 | 1 | 4-1/8 | 5-7/8 | 8 | 7/8 | 12 |
3" | 8-1/4 | 1-1/8 | 5 | 6-5/8 | 8 | 7/8 | 16 |
3-1/2" | 9 | 1-3/16 | 5-1/2 | 7-1/4 | 8 | 7/8 | 21 |
4" | 10 | 1-1/4 | 6-3/16 | 7-7/8 | 8 | 7/8 | 28 |
5" | 11 | 1-3/8 | 7-5/16 | 9-1/4 | 8 | 7/8 | 37 |
6" | 12-1/2 | 1-7/16 | 8-1/2 | 10-5/8 | 12 | 7/8 | 48 |
8" | 15 | 1-5/8 | 10-5/8 | 13 | 12 | 1 | 79 |
10" | 17-1/2 | 1-7/8 | 12-3/4 | 15-1/4 | 16 | 1-1/8 | 122 |
12" | 20-1/2 | 2 | 15 | 17-3/4 | 16 | 1-1/4 | 183 |
14" | 23 | 2-1/8 | 16-1/4 | 20-1/4 | 20 | 1-1/4 | 241 |
16" | 25-1/2 | 2-1/4 | 18-1/2 | 22-1/2 | 20 | 1-3/8 | 315 |
18" | 28 | 2-3/8 | 21 | 24-3/4 | 24 | 1-3/8 | 414 |
20" | 30-1/2 | 2-1/2 | 23 | 27 | 24 | 1-3/8 | 515 |
24" | 36 | 2-3/4 | 27-1/4 | 32 | 24 | 1-5/8 | 800 |
1/16" raised face included in flange thickness. |