Meraki Star Metals Oil & Gas Equipment Trading L.L.C. is chosen as top association related to offering ideal surface completed and the most outstanding method for managing Reducer Tube Fittings in compliance with ASTM/ASME Rules. Reducer Tube Fittings fitting behaves like a cover that is unquestionably suitable for ending on the Tube openings. These are completely utilized for different current applications. The client can help these things by us at driving business region costs.
Reducer Tube Fittings Manufacturers, Reducer Tube Fittings Suppliers, Reducer Tube Fittings Stcokists, Reducer Tube Fittings Exporters
Reducer Tube Fittings Manufacturers in UAE, Reducer Tube Fittings Suppliers in UAE, Reducer Tube Fittings Stcokists in UAE, Reducer Tube Fittings Exporters in UAE
Our Tubes reducer fittings are accessible in different plans, sizes, and points of view according to the client's rudiments. On the off chance that you are searching for these fittings, Meraki Star Metals Oil & Gas Equipment Trading L.L.C. and Compounds Affiliations is your convincing provider. They have a wide assembling of reducer tube fittings to be conveyed in different endeavors like oil and gas, petrochemical, pound, paper, drugs, and different others.
SS 304/304L/304H Sheets and Plates are very used by the paper and squash experiences, material gear producer, condensers in oil based product and atomic fuel age stations, and petrochemical dealing with stuff makers. The hypothesis behind the nuances of these grade sheets and plates is tended to by the ASTM A240 and ASME SA240 rules.
Likewise, the things presented by us are attempted by our quality regulators to demolish any sort of defect. In addition, the raised clients can get these things from us at market driving cost. Reach us today to get point by point data.
Reducer Tube Fittings Manufacturers in Dubai, Reducer Tube Fittings Suppliers in Dubai, Reducer Tube Fittings Stcokists in Dubai, Reducer Tube Fittings Exporters in Dubai
T Tube OD | Tx Tube OD | A | C | D | E min. | F A/F | G A/F | H |
1/8 | 1/8 | 33.5 | 15.3 | 12.7 | 2.0 | 11 | 11 | 26.9 |
1/8 | 1/4 | 36.0 | 15.3 | 12.7 | 4.8 | 11 | 11 | 29.5 |
1/4 | 1/8 | 36.8 | 17.8 | 15.3 | 2.0 | 14 | 14 | 29.5 |
1/4 | 1/4 | 39.1 | 17.8 | 15.3 | 4.8 | 14 | 14 | 31.8 |
1/4 | 3/8 | 40.6 | 17.8 | 15.3 | 4.8 | 14 | 14 | 33.3 |
1/4 | 1/2 | 46.3 | 17.8 | 15.3 | 4.8 | 14 | 14 | 38.9 |
5/16 | 3/8 | 41.9 | 18.6 | 16.3 | 6.3 | 14 | 16 | 34.6 |
5/16 | 1/2 | 46.5 | 18.6 | 16.3 | 6.3 | 14 | 16 | 40.2 |
3/8 | 1/4 | 41.4 | 19.3 | 16.8 | 7.1 | 16 | 17 | 34.0 |
3/8 | 3/8 | 43.2 | 19.3 | 16.8 | 7.1 | 16 | 17 | 35.8 |
3/8 | 1/2 | 48.5 | 19.3 | 16.8 | 7.1 | 16 | 17 | 41.2 |
1/2 | 1/4 | 45.0 | 21.8 | 22.9 | 4.8 | 22 | 22 | 34.8 |
1/2 | 3/8 | 46.7 | 21.8 | 22.9 | 7.1 | 22 | 22 | 36.6 |
1/2 | 1/2 | 52.3 | 21.8 | 22.9 | 9.9 | 22 | 22 | 42.2 |
1/2 | 3/4 | 53.8 | 21.8 | 22.9 | 10.4 | 22 | 22 | 43.7 |
1/2 | 1 | 60.2 | 21.8 | 22.9 | 10.4 | 22 | 22 | 50.0 |
5/8 | 3/4 | 54.6 | 21.8 | 24.4 | 12.7 | 24 | 25 | 44.5 |
5/8 | 7/8 | 56.2 | 21.8 | 24.4 | 12.7 | 24 | 25 | 46.0 |
3/4 | 1/2 | 54.6 | 21.8 | 24.4 | 9.9 | 27 | 28.5 | 44.5 |
3/4 | 1 | 62.5 | 21.8 | 24.4 | 15.8 | 27 | 28.5 | 52.3 |
1 | 1.1/4 | 80.5 | 26.4 | 31.2 | 22.3 | 35 | 38 | 68.3 |
1 | 1.1/2 | 89.2 | 26.4 | 31.2 | 22.3 | 41 | 38 | 77.0 |
T Tube OD | Tx Tube OD | A | C | D | E min. | F A/F | A/F | H |
3 | 6 | 36.1 | 15.3 | 12.9 | 2.4 | 11 | 11 | 29.5 |
3 | 10 | 38.4 | 15.3 | 12.9 | 2.4 | 14 | 11 | 31.8 |
6 | 3 | 36.9 | 17.8 | 15.3 | 1.8 | 14 | 14 | 29.5 |
6 | 8 | 39.9 | 17.8 | 15.3 | 4.8 | 14 | 14 | 32.5 |
6 | 10 | 40.7 | 17.8 | 15.3 | 4.8 | 14 | 14 | 33.3 |
6 | 12 | 46.3 | 17.8 | 15.3 | 4.8 | 14 | 14 | 38.9 |
8 | 6 | 40.3 | 18.6 | 16.2 | 4.6 | 14 | 16 | 32.8 |
8 | 10 | 42.0 | 18.6 | 16.2 | 6.4 | 14 | 16 | 34.5 |
8 | 12 | 47.6 | 18.6 | 16.2 | 6.4 | 14 | 16 | 40.1 |
10 | 6 | 42.4 | 19.5 | 17.2 | 4.6 | 17 | 17 | 34.8 |
10 | 8 | 43.4 | 19.5 | 17.2 | 6.2 | 17 | 17 | 35.8 |
10 | 12 | 49.8 | 19.5 | 17.2 | 7.9 | 17 | 17 | 42.2 |
12 | 6 | 44.9 | 22.0 | 22.8 | 4.6 | 22 | 22 | 34.8 |
12 | 8 | 45.9 | 22.0 | 22.8 | 6.2 | 22 | 22 | 35.8 |
12 | 10 | 46.7 | 22.0 | 22.8 | 7.7 | 22 | 22 | 36.6 |
12 | 16 | 53.8 | 22.0 | 22.8 | 9.5 | 22 | 22 | 43.7 |
12 | 20 | 56.1 | 22.0 | 22.8 | 9.5 | 22 | 22 | 46.0 |
12 | 22 | 56.1 | 22.0 | 22.8 | 9.5 | 24 | 22 | 46.0 |
12 | 25 | 62.4 | 22.0 | 22.8 | 9.5 | 27 | 22 | 53.3 |
16 | 12 | 53.0 | 22.0 | 24.4 | 9.1 | 24 | 25 | 42.9 |
18 18 |
12 16 |
54.6 56.1 |
22.0 22.0 |
24.4 24.4 |
9.1 12.7 |
27 27 |
30 30 |
44.5 46.0 |
20 20 |
16 25 |
57.9 64.2 |
22.0 22.0 |
26.0 26.0 |
12.7 15.8 |
30 30 |
32 32 |
47.8 54.1 |
22 22 |
20 25 |
59.4 64.2 |
22.0 22.0 |
26.0 26.0 |
15.1 18.3 |
30 30 |
32 32 |
49.3 54.1 |
25 25 |
18 20 |
63.1 64.6 |
26.5 26.5 |
31.3 31.3 |
13.9 15.1 |
35 35 |
38 38 |
50.8 52.3 |