Exclusive distributor & stockist of Flanges, Pipe Fittings, Buttweld Fittings, Forged Fittings & Pipes & Tubes, Sheets & Plates, Round Bars, Fasteners in UAE

Meraki Star Metals Oil & Gas Equipment Trading L.L.C. is one of the main Manufacturers, Suppliers, and Exporters of Male Connectors Tube Fittings that are utilized to present a chamber to a female string. The offered degree of male connector tube fittings is made by utilizing different materials like Metal, Stainless Steel (in different grades, for example, SS 304, SS 304L, SS 316, SS 316L), Monel, Inconel and different materials according to client’s needs.

Male Connector poles range from 5.5mm to 26mm and are provided in different circumstances like Hot Rolled, Strengthened Salted. If necessary, wire poles are additionally covered for better execution in drawing and pressed in ocean-commendable packings.

Male Connector Manufacturers, Male Connector Suppliers, Male Connector Stcokists, Male Connector Exporters

Male Connector Manufacturers in UAE, Male Connector Suppliers in UAE, Male Connector Stcokists in UAE, Male Connector Exporters in UAE

We offer a wide degree of Male Connector Fittings that are reasonable to solidify different chambers. Besides, these chamber male connectors are typical in different endeavors for a particular clarification. This thing is not difficult to fix and is astoundingly alluded to among clients for its strong plan and amazing execution. Call us now to get a free declaration.

SS 304/304L/304H Sheets and Plates are very used by the paper and squash experiences, material gear producer, condensers in oil based product and atomic fuel age stations, and petrochemical dealing with stuff makers. The hypothesis behind the nuances of these grade sheets and plates is tended to by the ASTM A240 and ASME SA240 rules.

Male Connector Manufacturers in Dubai, Male Connector Suppliers in Dubai, Male Connector Stcokists in Dubai, Male Connector Exporters in Dubai

Metric Tubing

Tube O.D

mm

NPT thread Part Number A C D R W Min bore
mm mm mm mm inch mm
3 1/8 29.7 15.3 23.1 9.5 7/16 2.4
3 1/4 35.3 15.3 28.7 14.3 9/16 2.4
4 1/8 30.4 16.1 23.8 9.5 7/16 3.0
4 1/4 36.0 16.1 29.4 14.3 9/16 3.0
6 1/8 32.9 17.7 25.4 9.5 1/2 3.2
6 1/4 37.7 17.7 30.2 14.3 9/16 4.8
6 3/8 38.5 17.7 31.0 14.3 11/16 4.8
6 1/2 44.0 17.7 36.5 19.1 7/8 4.8
8 1/8 34.2 18.6 26.7 9.5 9/16 4.8
8 1/4 38.7 18.6 31.2 14.3 9/16 6.4
8 3/8 39.3 18.6 31.8 14.3 11/16 6.4
8 1/2 44.8 18.6 37.3 19.1 7/8 6.4
10 1/4 40.9 19.5 33.3 14.3 11/16 7.1
10 3/8 40.9 19.5 33.3 14.3 11/16 7.9
10 1/2 45.7 19.5 38.1 19.1 7/8 7.9
12 1/4 43.4 22.0 33.3 14.3 13/16 7.1
12 3/8 43.4 22.0 33.3 14.3 13/16 9.5
12 1/2 48.2 22.0 38.1 19.1 7/8 9.5
12 3/4 49.0 22.0 38.9 19.1 1.1/16 9.5
16 3/8 44.2 22.0 34.1 14.3 15/16 10.3
16 1/2 49.0 22.0 38.9 19.1 15/16 12.7
16 3/4 49.0 22.0 38.9 19.1 1.1/16 12.7
18 1/2 50.6 22.0 40.5 19.1 1.1/16 12.7
18 3/4 50.6 22.0 40.5 19.1 1.1/16 15.1
20 1/2 50.6 22.0 42.2 19.1 1.3/16 12.7
20 3/4 52.3 22.0 42.2 19.1 1.3/16 15.9
25 3/4 57.5 26.5 45.2 19.1 1.3/8 18.3
25 1 62.3 26.5 50.0 23.8 1.3/8 22.2

Imperial Tubing

Tube O.D

inch

NPT thread A C D R W Min bore
inch mm inch mm inch mm inch mm inch inch mm
1/16 1/16 0.92 9.7 0.43 10.9 0.78 19.8 0.38 9.7 5/16 0.05 1.3
1/16 1/8 0.98 24.9 0.43 10.9 0.84 21.3 0.38 9.7 7/16 0.05 1.3
1/16 1/4 1.20 30.5 0.43 10.9 1.06 26.9 0.56 14.2 9/16 0.05 1.3
1/8 1/16 1.16 29.5 0.60 15.2 0.91 23.1 0.38 9.7 3/8 0.09 2.3
1/8 1/8 1.16 29.5 0.60 15.2 0.91 23.1 0.38 9.7 7/16 0.09 2.3
1/8 1/4 1.38 35.1 0.60 15.2 1.13 28.7 0.56 14.2 9/16 0.09 2.3
1/8 3/8 1.41 35.8 0.60 15.2 1.15 29.2 0.56 14.2 11/16 0.09 2.3
3/16 1/16 1.20 30.5 0.63 16.0 0.95 24.1 0.38 9.7 7/16 0.13 3.3
3/16 1/8 1.20 30.5 0.63 16.0 0.95 24.1 0.38 9.7 7/16 0.13 3.3
3/16 1/4 1.41 35.8 0.63 16.0 1.16 29.5 0.56 14.2 9/16 0.13 3.3
1/4 1/16 1.30 33.0 0.70 17.8 1.00 25.4 0.38 9.7 1/2 0.13 3.3
1/4 1/8 1.30 33.0 0.70 17.8 1.00 25.4 0.38 9.7 1/2 0.19 4.8
1/4 1/4 1.49 37.9 0.70 17.8 1.19 30.2 0.56 14.2 9/16 0.19 4.8
1/4 3/8 1.52 38.6 0.70 17.8 1.22 31.0 0.56 14.2 11/16 0.19 4.8
1/4 1/2 1.74 44.2 0.70 17.8 1.44 36.6 0.75 19.1 7/8 0.19 4.8
5/16 1/8 1.34 34.0 0.73 18.6 1.05 26.7 0.38 9.7 9/16 0.19 4.8
5/16 1/4 1.52 38.6 0.73 18.6 1.23 31.2 0.56 14.2 9/16 0.25 6.4
5/16 3/8 1.54 39.1 0.73 18.6 1.25 31.8 0.56 14.2 11/16 0.25 6.4
3/8 1/8 1.38 35.1 0.76 19.3 1.09 27.7 0.38 9.7 5/8 0.19 4.8
3/8 1/4 1.57 39.9 0.76 19.3 1.28 32.5 0.56 14.2 5/8 0.28 7.1
3/8 3/8 1.57 39.9 0.76 19.3 1.28 32.5 0.56 14.2 11/16 0.28 7.1
3/8 1/2 1.79 45.5 0.76 19.3 1.50 38.1 0.75 19.1 7/8 0.28 7.1
3/8 3/4 1.82 46.2 0.76 19.3 1.53 38.9 0.75 19.1 1.1/16 0.28 7.1
1/2 1/8 1.51 38.4 0.86 21.8 1.13 28.7 0.38 9.7 13/16 0.19 4.8
1/2 1/4 1.69 42.9 0.86 21.8 1.31 33.3 0.56 14.2 13/16 0.28 7.1
1/2 3/8 1.69 42.9 0.86 21.8 1.31 33.3 0.56 14.2 13/16 0.41 10.4
1/2 1/2 1.88 47.8 0.86 21.8 1.50 38.1 0.75 19.1 7/8 0.41 10.4
1/2 3/4 1.91 48.5 0.86 21.8 1.53 38.9 0.75 19.1 1.1/16 0.41 10.4
1/2 1 2.26 57.2 0.86 21.8 1.88 47.8 0.94 23.9 1.3/8 0.41 10.4
5/8 3/8 1.72 43.7 0.86 21.8 1.34 34.0 0.56 14.2 15/16 0.41 10.4
5/8 1/2 1.91 48.5 0.86 21.8 1.53 38.9 0.75 19.1 15/16 0.50 12.7
5/8 3/4 1.91 48.5 0.86 21.8 1.53 38.9 0.75 19.1 1.1/16 0.50 12.7
3/4 1/2 1.97 50.0 0.86 21.8 1.59 40.4 0.75 19.1 1.1/16 0.50 12.7
3/4 3/4 1.97 50.0 0.86 21.8 1.59 40.4 0.75 19.1 1.1/16 0.63 16.
3/4 1 2.19 55.6 0.86 21.8 1.81 46.0 0.94 23.9 1.3/8 0.63 16.
7/8 3/4 1.97 50.0 0.86 21.8 1.59 40.4 0.75 19.1 1.3/16 0.72 18.3
1 1/2 2.25 57.2 1.04 26.4 1.78 45.2 0.75 19.1 1.3/8 0.50 12.7
1 3/4 2.25 57.2 1.04 26.4 1.78 45.2 0.75 19.1 1.3/8 0.72 18.3
1 1 2.44 62.0 1.04 26.4 1.97 50.0 0.94 23.9 1.3/8 0.88 22.2

Metric tubing

Tube O.D mm NPT thread Part Number A C D R

W

inch

Min bore

mm

mm mm mm mm
3 1/8 29.7 15.3 23.1 9.5 7/16

2.4

3 1/4 35.3 15.3 28.7 14.3 9/16 2.4
4 1/8</td 30.4 16.1 23.8 9.5 7/16 3.0
4 1/4 36.0 16.1 29.4 14.3 9/16 3.0
6 1/8 32.9 17.7 25.4 9.5 1/2 3.2
6 1/4 37.7 17.7 30.2 14.3 9/16 4.8
6 3/8 38.5 17.7 31.0 14.3 11/16 4.8
6 1/2 44.0 17.7 36.5 19.1 7/8 4.8
8 1/8 34.2 18.6 26.7 9.5 9/16 4.8
8 1/4 38.7 18.6 31.2 14.3 9/16 6.4
8 3/8 39.3 18.6 31.8 14.3 11/16 6.4
8 1/2 44.8 18.6 37.3 19.1 7/8 6.4
10 1/4 40.9 19.5 33.3 14.3 11/16 7.1
10 3/8 40.9 19.5 33.3 14.3 11/16 7.9
10 1/2 45.7 19.5 38.1 19.1 7/8 7.9
12 1/4 43.4 22.0 33.3 14.3 13/16 7.1
12 3/8 43.4 22.0 33.3 14.3 13/16 9.5
12 1/2 48.2 22.0 38.1 19.1 7/8 9.5
12 3/4 49.0 22.0 38.9 19.1 1.1/16 9.5
16 3/8 44.2 22.0 34.1 14.3 15/16 10.3
16 1/2 49.0 22.0 38.9 19.1 15/16 12.7
16 3/4 49.0 22.0 38.9 19.1 1.1/16 12.7
18 1/2 50.6 22.0 40.5 19.1 1.1/16 12.7
18 3/4 50.6 22.0 40.5 19.1 1.1/16 15.1
20 1/2 50.6 22.0 42.2 19.1 1.3/16 12.7
20 3/4 52.3 22.0 42.2 19.1 1.3/16 15.9
25 3/4 57.5 26.5 45.2 19.1 1.3/8 18.3
25 1 62.3 26.5 50.0 23.8 1.3/8 22.2

Tube O.D BSP Tr thread A C D R W X Min bore
inch inch mm inch mm inch mm inch mm inch inch mm inch mm
1/8 1/4 1.27 32.3 0.60 15.2 1.13 28.7 0.44 11.2 3/4 0.70 17.8 0.09 2.3
1/4 1/8 1.28 32.5 0.70 17.8 0.98 24.9 0.28 7.1 9/16 0.54 13.7 0.16 4.1
1/4 1/4 1.49 37.9 0.70 17.8 1.19 30.2 0.44 11.2 3/4 0.70 17.8 0.19 4.8
1/4 3/8 1.55 39.4 0.70 17.8 1.25 31.8 0.44 11.2 7/8 0.86 21.8 0.19 4.8
1/4 1/2 1.77 45.0 0.70 17.8 1.47 37.3 0.56 14.2 1.1/16 1.01 25.7 0.19 4.8
3/8 1/8 1.35 34.3 0.76 19.3 1.06 26.9 0.28 7.1 5/8 0.54 13.7 0.16 4.1
3/8 1/4 1.54 39.1 0.76 19.3 1.25 31.8 0.44 11.2 3/4 0.70 17.8 0.25 6.4
3/8 3/8 1.57 39.9 0.76                    

People Also Search

Male Connector Manufacturers, Male Connector Suppliers, Male Connector Stcokists, Male Connector Exporters, Male Connector Manufacturers in UAE, Male Connector Suppliers in UAE, Male Connector Stcokists in UAE, Male Connector Exporters in UAE, Male Connector Manufacturers in Dubai, Male Connector Suppliers in Dubai, Male Connector Stcokists in Dubai, Male Connector Exporters in Dubai

Enquiry
Worldwide Suppliers
  • India
  • United States
  • Saudi Arabia
  • Kuwait
  • Singapore
  • Malaysia
  • UAE
  • Germany
  • Italy
  • China
  • UK
  • Canada
  • Iran
  • Thailand
  • South Korea
  • Turkey
  • Morocco
  • Costa Rica
  • Kazakhstan
  • Philippines
  • Egypt
  • Japan
  • Russia
  • Vietnam
  • Australia
  • Qatar
  • South Africa
  • Portugal
  • Oman
  • Jordan
  • Spain
  • Hong Kong
  • Netherlands
  • Indonesia
  • Mexico
  • Brazil
  • France
  • Taiwan
  • Nigeria
  • Bangladesh
  • Iraq
  • Ukraine
  • Poland
  • Romania
  • Cyprus
  • Angola
  • Colombia
  • Norway
  • Chile
  • Tobago
  • Greece
  • Czechia
  • Belgium
  • Sri Lanka
  • Myanmar
  • Venezuela

MY CART (3 ITEMS)

product-thumb
Construct Map
Green / XL
3 × $198.00
product-thumb
Bridge product
Green / XL
2 × $88.00
product-thumb
Labour helmet
Green / XL
1 × $289.00
SPENT $199.00 MORE FOR FREE SHIPPING TOTAL: $556 PROCEED TO CHECKOUT VIEW CART