Meraki Star Metals Oil & Gas Equipment Trading L.L.C. Half Coupling is a connector which is used to screw two pieces of line together using threaded Coupling. ASME B16.11 Threaded Half Coupling are basically threaded toward one side. The far edge is welded or in any case joined to the preparation. Stainless Steel Threaded Half Coupling are fittings that assistance to make or end pipe runs. Threaded Half Coupling coalition sorts out two Pipes and Tubes toward each other.
Stainless Steel Threaded Half Coupling makers in UAE. We are stacking vender of ASME B16.11 Threaded Coupling, Delivered Screwed Half Coupling, Hastelloy C22 Made Coupling and Blend Steel Designed Screwed Half Coupling at hugely silly effort pondering reasonable master hours in UAE and entire wellspring of extraordinary ANSI B16.11 Created Threaded Half Coupling, most exceptionally savvy game plan, cost open in Dubai, India. We are strong manufacture of 3000LB Threaded Half Coupling valued by Meraki.
We have worked with store of Produced Threaded Half Coupling. Meraki Star Metals Oil & Gas Equipment Trading L.L.C. is stockist of complete level of A182 Gr F347 NPT Threaded Half Coupling, Tempered Steel Threaded Half Coupling in various sizes. Call us to buy ASME B16.11 Screwed Coupling, most extremely brilliant game plan, cost in UAE, demand latest worth outline of Created Screwed Half Coupling including A182 Threaded Line Half Coupling, Screwed Half Coupling and Copper Nickel Threaded Coupling.
We are solid suppliers Produced Strung Half Coupling to Kuwait, Canada, UK, Egypt, Sweden, France, Oman, Turkey, Thailand, Indonesia, Australia, Bahrain, Qatar, Germany, USA, UAE, Italy, Russia, Malaysia, Iran, Israel, Singapore, Sri Lanka and Saudi Arabia.
Threaded Half Coupling Elbow Buttweld Fittings Manufacturers, Threaded Half Coupling Elbow Buttweld Fittings Suppliers, Threaded Half Coupling Elbow Buttweld Fittings Stcokists, Threaded Half Coupling Elbow Buttweld Fittings Exporters
Threaded Half Coupling Elbow Buttweld Fittings Manufacturers in UAE, Threaded Half Coupling Elbow Buttweld Fittings Suppliers in UAE, Threaded Half Coupling Elbow Buttweld Fittings Stcokists in UAE, Threaded Half Coupling Elbow Buttweld Fittings Exporters in UAE
We are most central providers and exporters of SS 310 Threaded Half Coupling, most extremely shrewd plan, cost as we are maybe the most staggering providers and master of Threaded Half Coupling 3000 in Indium. We have our stocking wholesalers in Delhi, Bangalore, Surat, (Gujarat), Hyderabad, Pune (Maharashtra) and Chennai in Tamil Nadu. All things considered look right away our Threaded Half Coupling 1/2 expense going preceding buying Threaded Line Half Coupling from India or China. likewise mail for our live reasonably of 2 Threaded Half Coupling to check types and sizes with our planned stock we can give you best expense of 1 Threaded Half Coupling.
We could furthermore at any point give free event of ASME B16.11 Half Coupling Threaded, Meraki Star Metals Oil & Gas Equipment Trading L.L.C. is having our Vendor and Merchant in Ghaziabad, Kolkata, Aurangabad, Khopoli, Pune, Tamil Nadu, Jaipur, Madhya Pradesh, Delhi, Punjab, Haryana, Ahmedabad, Bhosari, Karnataka, Nagpur, Faridabad, Karnataka, Rajasthan, Raipur, Ludhiana, Maharashtra, Uttar Pradesh, Chhattisgarh, Vadodara, West-Bengal,Bangalore, Chennai (Madras), Rajkot, Gujarat, Indore, Gurgaon, Kolhapur. So tolerating you are searching for best cost of Half Coupling ASME B16.11 or 1/2 Strung Half Coupling, Nickel Composite 200 Half Coupling close to you with most confined time transport or free event of Inconel Produced Screwed Half Coupling.
Threaded Half Coupling Elbow Buttweld Fittings Manufacturers in Dubai, Threaded Half Coupling Elbow Buttweld Fittings Suppliers in Dubai, Threaded Half Coupling Elbow Buttweld Fittings Stcokists in Dubai, Threaded Half Coupling Elbow Buttweld Fittings Exporters in Dubai
Specifications | Forged Threaded Half Coupling |
---|---|
Dimension Specification | ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799 |
Threaded Half Coupling Forged Fittings Thread | NPT, BSPT, BSPP |
Threaded Half Coupling FittingsType | DN15-DN1200 |
End | Threaded, Welding, JIC |
Threaded Half Coupling Fittings Pressure Rating | Threaded end-2000lb/ 3000lb/ 6000lbs |
Connection | Welding |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom |
Size Range | 1/8" NB TO 4" NB |
Manufacturing process | Push, Press, Forge, Cast, etc. |
Threaded Half Coupling Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
Key markets and industries for Threaded Half Coupling Fittings |
|
Application |
|
Carbon Steel | ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80) |
Stainless Steel Threaded Half Coupling | ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8, CF3, CF8M, CF3M, DIN 1.4301, DIN 1.4306, DIN 1.4401, DIN 1.4404, DIN 1.4308, DIN 1.4408, DIN 1.4306, DIN 1.4409 |
Alloy Steel | ASTM A182 / ASME SA182 F5, F9, F11, F12, F22, F91 |
Titanium | ASTM B381 / ASME SB381, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 |R56400/GR.5 |
Copper | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Copper Nickel | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Brass | 3602 / 2604 / H59 / H62 / etc. |
Inconel | ASTM B564 / ASME SB564, Inconel 600, 601, 625, 718, 783, 690, x750 |
Hastelloy | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X Flanges |
Monel | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Alloy 20 | ASTM B462 / ASME SB462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
Aluminium | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Nickel | ASTM B564 / ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Duplex | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Incoloy | ASTM B564 / ASME SB564, Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 Flanges |
254 Smo | ASTM A182 / ASME SA182, SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Nimonic | Nimonic 75, Nimonic 80A, Nimonic 90 |
Other material | Tin bronze, Alumunum bronze, Lead bronze |
Class 2000 | Nominal Pipe Size |
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
A | – | 7/8 | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 3 | 3 3/8 | 4 3/16 | |
B | – | 29/32 | 1 1/16 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/16 | 4 5/16 | 5 3/4 | |
Wt | – | 0.500 | 0.460 | 0.777 | 1.125 | 1.688 | 2.450 | 3.188 | 5.560 | 16.438 | 19.500 | 32.688 | |
Class 3000 |
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
A | 7/8 | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 2 1/2 | 3 1/4 | 3 3/4 | 4 1/2 | |
B | 29/32 | 1 1/16 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/32 | 4 | 4 3/4 | 6 | |
Wt | 0.438 | 0.567 | 0.970 | 1.500 | 2.500 | 3.620 | 4.125 | 6.500 | 8.125 | 16.750 | 25.675 | 32.000 | |
Class 6000 |
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
A | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 2 1/2 | 3 1/4 | 3 3/4 | 4 3/16 | 4 1/2 | |
B | 1 1/6 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/32 | 4 | 4 3/4 | 5 3/4 | 6 | |
Wt | 0.563 | 1.188 | 1.500 | 2.750 | 4.313 | 6.625 | 10.750 | 11.500 | 22.188 | 27.500 | 54.000 | 43.500 |